Germany Chapter EventiCAL Export
This session is about the finance performance domain. New PMBok® Guide Version (8) - old story: the key figures SPI and CPI stay part of the exam. This session will freshen up your memory on exam related content in the finance performance domain. More importantly, we discuss a real world example of how to define, measure and evaluate project performance.
| Event Date | 14.04.2026 18:00 |
| Event End Date | 14.04.2026 19:00 |
| Cut off date | 13.04.2026 19:00 |
| Available Place | 30 |
| Location | Online |
As PMI Germany Chapter, it is important to us to warmly welcome our new members to the chapter and inform them about current developments, exciting offers, and news from the world of project management. That is why we hold our monthly welcome hour for new members—a format for exchange, insights, and participation. At this event, our new members have the opportunity to ask questions about topics that interest them in connection with the PMI Germany Chapter community. The open dialogue in the early evening is moderated by Jörg Glunde, Vice President of Membership of PMI Germany Chapter e.V., possibly together with other volunteers from the PMI Germany Chapter.
| Event Date | 14.04.2026 19:00 |
| Event End Date | 14.04.2026 20:00 |
| Cut off date | 13.04.2026 19:00 |
| Available Place | 50 |
| Location | Online |
| Event Date | 22.04.2026 18:00 |
| Event End Date | 22.04.2026 19:30 |
| Cut off date | 21.04.2026 19:00 |
| Available Place | 27 |
| Location | Online |
Project management, as defined by the PMBOK Guide's 7th and 8th editions, encompasses a principles‑based system of value delivery in which project managers apply tailored performance domains — including stakeholder engagement, planning, teamwork, and uncertainty management — to guide teams in producing outcomes that benefit organisations and society.
| Event Date | 05.05.2026 18:00 |
| Event End Date | 05.05.2026 19:30 |
| Cut off date | 04.05.2026 19:00 |
| Available Place | 22 |
| Event Date | 12.05.2026 19:00 |
| Event End Date | 12.05.2026 20:00 |
| Cut off date | 12.05.2026 12:00 |
| Available Place | 34 |
| Location | Online |
| Event Date | 19.05.2026 18:00 |
| Event End Date | 19.05.2026 19:30 |
| Cut off date | 18.05.2026 19:00 |
| Available Place | 29 |
| Location | Online |
| Event Date | 16.06.2026 18:00 |
| Event End Date | 16.06.2026 19:30 |
| Cut off date | 15.06.2026 19:00 |
| Available Place | 30 |
| Location | Online |


